The maximum U-Factor and Solar Heat Gain Coefficient (SHGC) requirements for fenestration (windows) and skylights in new homes, as listed in the 2009, 2012, 2015, 2018, and 2021 International Energy Code (IECC) and the 2009, 2012, 2015, 2018, and 2021 International Residential Code (IRC), can be found in this table.
Climate Zone | Fenestration U-Factorb,d | Skylightb U-Factor | Glazed Fenestration SHGCb,c | ||||||
---|---|---|---|---|---|---|---|---|---|
| 2009 IECC | 2012 | 2018 IECC | 2021 IECC | 2009 IECC | 2012 | 2009 IECC | 2012 | 2021 IECC |
1 | 1.20 | NR | NR | NR | 0.75 | 0.75 | 0.30e | 0.25 | 0.25 |
2 | 0.65d | 0.40 | 0.40 | 0.40 | 0.75 | 0.65 | 0.30e | 0.25 | 0.25 |
3 | 0.50d | 0.35 | 0.32 | 0.30 | 0.65 | 0.55 | 0.30e | 0.25 | 0.25 |
4 except Marine | 0.35 | 0.35 | 0.32 | 0.30 | 0.60 | 0.55 | NR | 0.40 | 0.40 |
5 and Marine 4 | 0.35 | 0.32 | 0.30 | 0.30f | 0.60 | 0.55 | NR | NR | 0.40 |
6 | 0.35 | 0.32 | 0.30 | 0.30f | 0.60 | 0.55 | NR | NR | NR |
7 and 8 | 0.35 | 0.32 | 0.30 | 0.30f | 0.60 | 0.55 | NR | NR | NR |
For SI: 1 foot = 304.8 mm. NR = not required. Ci = continuous insulation.
2018 and 2021 IECC: Exception: In Climate Zones 1 through 3, skylights shall be permitted to be excluded from glazed fenestration SHGC requirements provided that the SHGC for such skylights does not exceed 0.30.
|